Price list · updated 28.10.2026
Interactive display price list
All 114 displays in our range in one table. Schools pay the net price (0% VAT), companies pay the price incl. 23% VAT. Open a model to add it to the cart.
43–55"from PLN 4,5999 models · median PLN 6,519 65"from PLN 3,29926 models · median PLN 6,299 75"from PLN 4,40030 models · median PLN 8,000 85–86"from PLN 4,49930 models · median PLN 9,890 92–110"from PLN 12,7999 models · median PLN 16,690
55-inch interactive displays
| Model | Size | System | Brightness | Warranty | School (0% VAT) | Company (incl. VAT) | |
|---|---|---|---|---|---|---|---|
| Sharp LM431 43" | 43" | Android 14 | 500 cd/m² | 3 years | PLN 6,058 | PLN 7,451 | Details |
| ViewSonic IFP5551 55" | 55" | Android 14 | 500 cd/m² | 8 years | PLN 4,599 | PLN 5,657 | Details |
| Newline LYRA PRO TT-5523QA 55" | 55" | — | 450 cd/m² | 3 years | PLN 4,799 | PLN 5,903 | Details |
| Samsung WM55FX 55" | 55" | Tizen 9.0 | 450 cd/m² | 2 years | PLN 5,250 | PLN 6,458 | Details |
| LG 55TR3DQ-BY | 55" | Anroid 14 | 440 cd/m² | 5 years | PLN 6,519 | PLN 8,018 | Details |
| LG 55TR3DQ-BY | 55" | Anroid 14 | 440 cd/m² | 5 years | PLN 6,642 | PLN 8,170 | Details |
| Sharp LM551 55" | 55" | Android 14 | 500 cd/m² | 3 years | PLN 7,653 | PLN 9,413 | Details |
| Newline TT-5524Z 55" | 55" | Android 13 | 450 cd/m² | 2 years | PLN 10,780 | PLN 13,259 | Details |
| Innex CM55 55" with mobile stand | 55" | — | 350 cd/m² | 2 years | PLN 13,230 | PLN 16,273 | Details |
| Newline Elara Elite TT-5526Q 55" | 55" | — | 550 cd/m² | — | — | — | Details |
65-inch interactive displays
| Model | Size | System | Brightness | Warranty | School (0% VAT) | Company (incl. VAT) | |
|---|---|---|---|---|---|---|---|
| Newline C series TT-6523C 65 | 65" | — | 450 cd/m² | 3 years | PLN 3,299 | PLN 4,058 | Details |
| Avtek TS 8.1 Easy 65 | 65" | — | 400 cd/m² | 3 years | PLN 3,599 | PLN 4,427 | Details |
| Optoma 3653RK 65" | 65" | Android 14 | 500 cd/m² | 3 years | PLN 4,625 | PLN 5,689 | Details |
| ViewSonic ViewBoard IFP6535 65" | 65" | Android 16 | 450 cd/m² | 8 years | PLN 4,700 | PLN 5,781 | Details |
| ViewSonic IFP6551 65" | 65" | Android 14 | 500 cd/m² | 8 years | PLN 4,700 | PLN 5,781 | Details |
| Avtek TS 9 Mate G 65 | 65" | — | 500 cd/m² | 5 years | PLN 4,799 | PLN 5,903 | Details |
| Avtek TS 8 Lite G 65 | 65" | — | 420 cd/m² | 5 years | PLN 4,800 | PLN 5,904 | Details |
| myBoard White Arrow 65 | 65" | Android 14 | 450 cd/m² | 6 mo. | PLN 4,900 | PLN 6,027 | Details |
| Newline LYRA PRO TT-6523QA 65" | 65" | — | 450 cd/m² | 3 years | PLN 5,099 | PLN 6,272 | Details |
| Optoma 5653RK 65" | 65" | — | 400 cd/m² | 3 years | PLN 5,100 | PLN 6,273 | Details |
| myBoard Titan 65" | 65" | Android 15 | 450 cd/m² | 6 mo. | PLN 5,399 | PLN 6,641 | Details |
| Innex EU65 65" | 65" | Android 13 | 450 cd/m² | 2 years | PLN 5,461 | PLN 6,717 | Details |
| Samsung WM65FX 65" | 65" | Tizen 9.0 | 450 cd/m² | 2 years | PLN 6,250 | PLN 7,688 | Details |
| BenQ RE6504 65 | 65" | — | 450 cd/m² | — | PLN 6,299 | PLN 7,748 | Details |
| LG 65TR3DQ-BY | 65" | Anroid 14 | 440 cd/m² | 5 years | PLN 6,335 | PLN 7,792 | Details |
| LG 65TR3DQ-BY | 65" | Anroid 14 | 440 cd/m² | 5 years | PLN 6,458 | PLN 7,943 | Details |
| Samsung WA65FX-P 65" | 65" | Android 15 | 450 cd/m² | 2 years | PLN 7,499 | PLN 9,224 | Details |
| Newline ELARA PRO TT-6523QCA+ 65" | 65" | — | 450 cd/m² | 3 years | PLN 7,899 | PLN 9,716 | Details |
| BenQ RE6504A 65" | 65" | Android 14 | 450 cd/m² | 2 years | PLN 8,396 | PLN 10,327 | Details |
| Innex CT65 65" | 65" | — | 450 cd/m² | 2 years | PLN 8,666 | PLN 10,659 | Details |
| BenQ RM6504 UHD 65" | 65" | — | 450 cd/m² | — | PLN 9,596 | PLN 11,803 | Details |
| Sharp LB653-WIFI 65" | 65" | Android 14 | 500 cd/m² | 3 years | PLN 9,610 | PLN 11,820 | Details |
| Newline TT-6524Z 65" | 65" | Android 13 | 450 cd/m² | 2 years | PLN 10,990 | PLN 13,518 | Details |
| BenQ RP6504 UHD 65" | 65" | — | 450 cd/m² | — | PLN 11,400 | PLN 14,022 | Details |
| Sharp PN-L652B 65" | 65" | Android 9 | 400 cd/m² | 3 years | PLN 11,733 | PLN 14,432 | Details |
| Sharp PN-LA652 65" | 65" | — | 500 cd/m² | 3 years | PLN 22,123 | PLN 27,211 | Details |
| Newline Elara Elite TT-6526Q 65" | 65" | — | 550 cd/m² | — | — | — | Details |
| HIKVISION DS-D5B65RB/A | 65" | — | 350 cd/m² | 3 years | — | — | Details |
75-inch interactive displays
| Model | Size | System | Brightness | Warranty | School (0% VAT) | Company (incl. VAT) | |
|---|---|---|---|---|---|---|---|
| Newline C series TT-7523C 75 | 75" | — | 450 cd/m² | 3 years | PLN 4,400 | PLN 5,412 | Details |
| Avtek TS 8.1 Easy 75 | 75" | — | 400 cd/m² | 3 years | PLN 4,499 | PLN 5,534 | Details |
| myBoard PANDA 75 UHD 4K with Android 13.0 | 75" | — | 450 cd/m² | 2 years | PLN 5,290 | PLN 6,507 | Details |
| Avtek TS8 Lite G 75 Super oferta, wysyłka 24 h | 75" | — | 420 cd/m² | 5 years | PLN 5,400 | PLN 6,642 | Details |
| myBoard GREY ARROW 75 UHD 4K with Android 13.0 | 75" | — | 450 cd/m² | 2 years | PLN 5,650 | PLN 6,950 | Details |
| myBoard PANDA 2.0 75 UHD 4K with Android 14.0 | 75" | Android 14 | 450 cd/m² | 6 mo. | PLN 5,690 | PLN 6,999 | Details |
| ViewSonic IFP7551 75" | 75" | Android 14 | 500 cd/m² | 8 years | PLN 5,799 | PLN 7,133 | Details |
| Optoma 3753RK 75" | 75" | Android 14 | 500 cd/m² | 3 years | PLN 5,880 | PLN 7,232 | Details |
| Avtek TS 9 Mate G 75 | 75" | — | 500 cd/m² | 5 years | PLN 6,099 | PLN 7,502 | Details |
| ViewSonic ViewBoard IFP7535 75" | 75" | Android 16 | 450 cd/m² | 8 years | PLN 6,150 | PLN 7,565 | Details |
| myBoard White Arrow 75 | 75" | Android 14 | 450 cd/m² | 6 mo. | PLN 6,300 | PLN 7,749 | Details |
| Newline LYRA PRO TT-7523QA 75" | 75" | — | 450 cd/m² | 3 years | PLN 6,600 | PLN 8,118 | Details |
| myBoard Titan 75" | 75" | Android 15 | 450 cd/m² | 6 mo. | PLN 6,700 | PLN 8,241 | Details |
| Optoma 5753RK 75" | 75" | — | 420 cd/m² | 3 years | PLN 6,790 | PLN 8,352 | Details |
| Innex EU75 75" | 75" | Android 13 | 450 cd/m² | 2 years | PLN 7,027 | PLN 8,643 | Details |
| BenQ RE7504 75 | 75" | — | 450 cd/m² | — | PLN 8,000 | PLN 9,840 | Details |
| LG 75TR3DQ-BY | 75" | Anroid 14 | 440 cd/m² | 5 years | PLN 8,610 | PLN 10,590 | Details |
| Samsung WM75FX 75" | 75" | Tizen 9.0 | 450 cd/m² | 2 years | PLN 8,950 | PLN 11,009 | Details |
| Newline ELARA PRO TT-7523QCA+ 75" | 75" | — | 450 cd/m² | 3 years | PLN 8,990 | PLN 11,058 | Details |
| BenQ RE7504A 75" | 75" | Android 14 | 450 cd/m² | 2 years | PLN 10,496 | PLN 12,910 | Details |
| Samsung WA75FX-P 75" | 75" | Android 15 | 450 cd/m² | 2 years | PLN 10,550 | PLN 12,977 | Details |
| Sharp PN-LC752 75" | 75" | Android 11 | 450 cd/m² | 3 years | PLN 10,831 | PLN 13,322 | Details |
| Innex CT75 75" | 75" | — | 450 cd/m² | 2 years | PLN 10,926 | PLN 13,439 | Details |
| Sharp LB753-WIFI 75" | 75" | Android 14 | 500 cd/m² | 3 years | PLN 11,102 | PLN 13,655 | Details |
| BenQ RM7504 UHD 75" | 75" | — | 450 cd/m² | — | PLN 11,996 | PLN 14,755 | Details |
| Newline TT-7524Z 75" | 75" | Android 13 | 450 cd/m² | 2 years | PLN 12,800 | PLN 15,744 | Details |
| Sharp PN-L752B 75" | 75" | Android 9 | 400 cd/m² | 3 years | PLN 13,093 | PLN 16,104 | Details |
| BenQ RP7504 UHD 75" | 75" | — | 450 cd/m² | — | PLN 17,000 | PLN 20,910 | Details |
| BenQ RP7505 Board PRO 75" | 75" | Android 15 | 450 cd/m² | 3 years | PLN 18,500 | PLN 22,755 | Details |
| Sharp PN-LA752 75" | 75" | — | 500 cd/m² | 3 years | PLN 24,789 | PLN 30,490 | Details |
| Newline Elara Elite TT-7526Q 75" | 75" | — | 550 cd/m² | — | — | — | Details |
| HIKVISION DS-D5B75RB/A | 75" | — | 350 cd/m² | 3 years | — | — | Details |
| Avtek TS 8 Connect 75" | 75" | — | 450 cd/m² | 5 years | — | — | Details |
86-inch interactive displays
| Model | Size | System | Brightness | Warranty | School (0% VAT) | Company (incl. VAT) | |
|---|---|---|---|---|---|---|---|
| Flip Pro WM85B 85" | 85" | Tizen 6.5 | 350 cd/m² | — | PLN 10,850 | PLN 13,346 | Details |
| Samsung WM85FX 85" | 85" | Tizen 9.0 | 450 cd/m² | 2 years | PLN 11,350 | PLN 13,961 | Details |
| Newline C series TT-8623C 86 | 86" | — | 450 cd/m² | 3 years | PLN 4,499 | PLN 5,534 | Details |
| Avtek TS 8.1 Easy 86 | 86" | — | 400 cd/m² | 3 years | PLN 5,780 | PLN 7,109 | Details |
| Avtek TS 8.1 Mate G 86, Google EDLA | 86" | Android 14 | 350 cd/m² | 5 years | PLN 6,199 | PLN 7,625 | Details |
| Optoma 3863RK 86" | 86" | Android 14 | 500 cd/m² | 3 years | PLN 7,390 | PLN 9,090 | Details |
| ViewSonic ViewBoard IFP8635 86" | 86" | Android 16 | 450 cd/m² | 8 years | PLN 7,589 | PLN 9,334 | Details |
| ViewSonic IFP7551 86" | 86" | Android 14 | 500 cd/m² | 8 years | PLN 7,589 | PLN 9,334 | Details |
| Avtek TS 8 Lite G 86 | 86" | — | 420 cd/m² | 5 years | PLN 7,790 | PLN 9,582 | Details |
| myBoard White Arrow 86 | 86" | Android 14 | 450 cd/m² | 6 mo. | PLN 7,800 | PLN 9,594 | Details |
| Avtek TS 9 Mate G 86 | 86" | — | 500 cd/m² | 5 years | PLN 7,950 | PLN 9,779 | Details |
| Avtek TS 8 Connect 86" | 86" | — | 500 cd/m² | 5 years | PLN 7,990 | PLN 9,828 | Details |
| Optoma 5863RK 86" | 86" | — | 450 cd/m² | 3 years | PLN 7,999 | PLN 9,839 | Details |
| Newline LYRA PRO TT-8623QA 86" | 86" | — | 450 cd/m² | 3 years | PLN 8,090 | PLN 9,951 | Details |
| Innex EU86 86" | 86" | Android 13 | 450 cd/m² | 2 years | PLN 8,227 | PLN 10,119 | Details |
| myBoard Titan 86" | 86" | Android 15 | 450 cd/m² | 6 mo. | PLN 8,400 | PLN 10,332 | Details |
| BenQ RE8604 86 | 86" | — | 450 cd/m² | — | PLN 9,400 | PLN 11,562 | Details |
| Newline ELARA PRO TT-8623QCA+ 86" | 86" | — | 450 cd/m² | 3 years | PLN 9,890 | PLN 12,165 | Details |
| LG 86TR3DQ-BY | 86" | Anroid 14 | 440 cd/m² | 5 years | PLN 10,824 | PLN 13,314 | Details |
| LG 86TR3DQ-BY | 86" | Anroid 14 | 440 cd/m² | 5 years | PLN 11,070 | PLN 13,616 | Details |
| Sharp PN-LC862 86" | 86" | Android 11 | 450 cd/m² | 3 years | PLN 13,320 | PLN 16,384 | Details |
| Innex CT86 86" | 86" | — | 450 cd/m² | 2 years | PLN 13,331 | PLN 16,397 | Details |
| BenQ RE8604A 86" | 86" | Android 14 | 450 cd/m² | 2 years | PLN 13,436 | PLN 16,526 | Details |
| Samsung WA85FX-P 86" | 86" | Android 15 | 450 cd/m² | 2 years | PLN 13,600 | PLN 16,728 | Details |
| Sharp LB863-WIFI 86" | 86" | Android 14 | 500 cd/m² | 3 years | PLN 13,993 | PLN 17,212 | Details |
| BenQ RM8604 UHD 86" | 86" | — | 450 cd/m² | — | PLN 15,999 | PLN 19,679 | Details |
| Sharp PN-L862B 86" | 86" | Android 9 | 400 cd/m² | 3 years | PLN 16,619 | PLN 20,441 | Details |
| Newline VEGA PRO TT-8624Z 86" | 86" | Android 13 | 450 cd/m² | — | PLN 20,550 | PLN 25,277 | Details |
| BenQ RP8604 UHD 86" | 86" | — | 450 cd/m² | — | PLN 21,000 | PLN 25,830 | Details |
| Sharp PN-LA862 86" | 86" | — | 500 cd/m² | 3 years | PLN 31,557 | PLN 38,815 | Details |
| Newline Elara Elite TT-8626Q 86" | 86" | — | 550 cd/m² | — | — | — | Details |
| Newline VEGA TT-8622Z 86" | 86" | — | 400 cd/m² | 3 years | — | — | Details |
| HIKVISION DS-D5B86RB/A | 86" | — | 350 cd/m² | 3 years | — | — | Details |
98 and 110-inch interactive displays
| Model | Size | System | Brightness | Warranty | School (0% VAT) | Company (incl. VAT) | |
|---|---|---|---|---|---|---|---|
| Avtek 92" | 92" | — | 500 cd/m² | — | PLN 12,799 | PLN 15,743 | Details |
| Newline LYRA PRO TT-9823QA 98" | 98" | — | 450 cd/m² | 3 years | PLN 14,699 | PLN 18,080 | Details |
| myBoard White Arrow 98 | 98" | Android 14 | 450 cd/m² | 6 mo. | PLN 14,799 | PLN 18,203 | Details |
| myBoard Titan 98" | 98" | Android 15 | 450 cd/m² | 6 mo. | PLN 15,799 | PLN 19,433 | Details |
| ViewSonic IFP9851 98" | 98" | Android 14 | 400 cd/m² | — | PLN 16,690 | PLN 20,529 | Details |
| Avtek TS 8 Lite G 98 | 98" | Android 14 | 420 cd/m² | 5 years | PLN 17,599 | PLN 21,647 | Details |
| BenQ RE9804FV 98" | 98" | Android 13 | 350 cd/m² | 2 years | PLN 43,996 | PLN 54,115 | Details |
| BenQ RE9803 UHD 98" | 98" | — | 400 cd/m² | — | PLN 43,996 | PLN 54,115 | Details |
| Newline Elara Elite TT-9826Q 98" | 98" | — | 550 cd/m² | — | — | — | Details |
| ViewSonic ViewBoard IFP110 110" | 110" | Android 13 | 400 cd/m² | 3 years | PLN 63,000 | PLN 77,490 | Details |
Prices come from the ABC Prezentacji shop (abcprezentacji.pl). You will see the final price in the cart.
Choose a display and buy online.
Schools pay the net price (0% VAT); public institutions can pay by bank transfer on terms. Questions before you buy? Our education team (English spoken): +48 22 395 60 66.