A short glossary of the specifications you see on product pages – and which of them really matter.
| 4K UHD resolution | 3840 × 2160 pixels. Standard in all 55–110 inch displays – sharp text even up close. |
|---|---|
| Brightness (cd/m²) | 350–550 cd/m². For bright rooms, choose 450 cd/m² or more. |
| IPS / VA panel | IPS – wider viewing angles and more accurate colours; VA – higher contrast. Both work well in a classroom. |
| Touch points | How many fingers or pens the screen recognises at once. 20 is enough for several people. |
| RAM / storage | For Android: 8 GB RAM and 64–128 GB storage ensure smooth operation. |
| Google EDLA | Google certification – Play Store and Google apps on the display. |
| OPS slot | A slot for a Windows computer. |
| VESA | Mounting hole pattern (e.g. 800 × 400) – important when choosing a mount. |
| Warranty | From 2 to 8 years, sometimes with on-site service. |
Compare all models in the catalogue – tick “Compare” on 2–3 displays.
Frequently asked questions
Does 8K make sense in an interactive display?
No – at typical viewing distances, 4K is fully sufficient.